![]() |
![]() |
||
President - Geoffrey Cooke
|
Chairperson - Robert Horner
|
||
| Officers of the Association | |||
| President | Geoffrey Cooke | ||
| Vice-President | Helen Skellorn | ||
| Chairman | Robert Horner | ||
| Vice-Chairman | Richard Young | ||
| Hon. Treasurer | Mr K C Wong | ||
| Golf Committee Chairman | Richard Young | ||
| The Management Committee | |||
| Chairman | Robert Horner | ||
| The Association's Officers | |||
| Elected Members | M Hawkes | ||
| A. Griffiths | |||
| R. W. Horner | |||
| R. T. Maylem | |||
| A. Levick | |||
| The Golf Committee | |||
| Elected Members | Mrs. S. Daniel | ||
| M. Hawkes | |||
| K. Daniel | |||
| Mrs. A. McGuirk | |||
| Ex-officio Members | The Association's Officers | ||
| The Council | |||
| Chairman | Robert Horner | ||
| Vice Chairman | Richard Young | ||
| Elected Memebrs | Mr. A. Griffiths, Kent Cricket Board | ||
| J. D. Ellis, Kent County Bowling Association | |||
| Mr. C. Boswell, President Kent Football Association | |||
| Mrs. B. Upton, Kent County Amateur Swimming Assocation | |||
| R. Young, Kent County Golf Union | |||
| The Association's Officers, the Custodial Trustees, District Representaives and representatives | |||
| of local authorities, whilst holding office | |||


