![]() |
![]() |
||
President - Geoffrey Cooke
|
Chairperson - Helen Skellorn
|
||
| Officers of the Association | |||
| President | Geoffrey Cooke | ||
| Vice-President | |||
| Chairman | Helen Skellorn | ||
| Vice-Chairman | Robert Horner | ||
| Hon. Treasurer | |||
| Golf Committee Chairman | Richard Young | ||
| The Management Committee | |||
| Chairman | Helen Skellorn | ||
| The Association's Officers | |||
| Elected Members | M Hawkes | ||
| A. Griffiths | |||
| R. W. Horner | |||
| R. T. Maylem | |||
| A. Levick | |||
| The Golf Committee | |||
| Elected Members | Mrs. S. Daniel | ||
| M. Hawkes | |||
| K. Daniel | |||
| Mrs. A. McGuirk | |||
| Ex-officio Members | The Association's Officers | ||
| The Council | |||
| Chairman | Helen Skellorn | ||
| Vice Chairman | Robert Horner | ||
| Elected Memebrs | |||
| J. D. Ellis, Kent County Bowling Association | |||
| Mrs. B. Upton, Kent County Amateur Swimming Assocation | |||
| R. Young, Kent County Golf Union | |||
| The Association's Officers, the Custodial Trustees, District Representaives and representatives | |||
| of local authorities, whilst holding office | |||


